# EMU Keys: 
B 10722:27500:H:0001 1234569C654321C9 ;Unian TV
B 10722:27500:H:0003 654321C91234569C ;1PLUS1
B 10722:27500:H:0004 107220A215050721 ;TV KYIV
B 10722:27500:H:0008 AC1234F24321CA2E ;Inter
B 11175:30000:H:000D 1006102611071129 ;UA
B 11389:27500:H:0001 AC1234E24321CA2E ;Inter
B 11389:27500:H:000C 1A2B3C00C3B2A100 ;Trofey
B 11806:30000:H:0005 123ABC08123ABC08 ;Euronews
B 11766:27500:H:17ED 1A2B3C614D5E6FFA ;1+1 Internatio
B 11766:27500:H:17E8 090219146323068C ;2+2
B 11766:27500:H:17DE 19090618117660E7 ;TET
B 12073:27500:H:19AF A5EB22B2576F5016 ;UKRAINA-SD
B 12130:27500:V:1A18 A5EB22A2576F25DB ;NLO TV
B 12130:27500:V:19D2 A5EB22B2576F5016 ;UKRAINA-SD
B 12130:27500:V:1A0E A5EB22B2576F753B ;Kanal34
B 12130:27500:V:1A22 A5EB22B2576F25EB ;Indigo
B 12284:27500:V:1B4E 1234ACE21234ACE2 ;Inter+
B 12130:27500:V:1A13 1122330033221100 ; XSPORT
B 11265:30000:H:0009 6BA1E5F174BBCAF9 ;Kanal Disney+7 
B 11265:30000:H:000A C12345296789AB9B ;CTC+7
B 11265:30000:H:000B ABC1238F45678935 ;CHE+7
B 11265:30000:H:000C D12345396789AB9B ;Home+7
B 11265:30000:H:0011 1234569C789ABCCE ;CTC-LOVE+7
B 11345:30000:V:000D C12345296789AB9B ;CTC+0
B 11345:30000:V:0009 C12345296789AB9B ;CTC+2
B 11345:30000:V:000E D12345396789AB9B ;Home+0
B 11345:30000:V:000A D12345396789AB9B ;Home+2
B 11345:30000:V:0008 ABC1238F45678935 ;CHE+0
B 11345:30000:V:000B ABC1238F45678935 ;CHE+2
B 11345:30000:V:000C 1234569C789ABCCE ;CTC-LOVE+0
B 11265:30000:V:0001 841509A2373146AE ;TEST
B 11622:08526:V:0008 1234569C7890ABB3 ;RTR-Planeta
B 11385:30000:H:0007 C12345296789AB9B ;CTC+4
B 11385:30000:H:0008 D12345396789AB9B ;Home+4
B 11385:30000:H:0009 ABC1238F45678935 ;CHE+4
B 12715:7740:V:01FB 0327022C106251C3 ;Rossiya+RR
B 12715:7740:V:007D 260839671204384E ;MATCH
B 12715:7740:V:0002 0327022C106251C3 ;Rossiya+RR
B 12715:7740:V:0011 260839671204384E ;MATCH
B 11265:30000:H:000E C12345296789AB9B ;CTC+7
B 11265:30000:H:0010 D12345396789AB9B ;Home+7
B 11265:30000:H:000F ABC1238F45678935 ;CHE+7
B 11345:30000:V:0006 C12345296789AB9B ;CTC+0
B 11345:30000:V:0009 C12345296789AB9B ;CTC+2
B 11345:30000:V:0007 D12345396789AB9B ;Home+0
B 11345:30000:V:0010 D12345396789AB9B ;Home+2
B 11345:30000:V:0008 ABC1238F45678935 ;CHE+0
B 11345:30000:V:0011 ABC1238F45678935 ;CHE+2
B 11345:30000:V:0012 1234569C789ABCCE ;CTC-LOVE+0
B 11265:30000:V:0001 841509A2373146AE ;TRK SHELKOVO
B 11622:08526:V:0008 1234569C7890ABB3 ;RTR-Planeta
B 11345:30000:V:0001 169037DD278403AE ;LIFE STYLE 1
B 11345:30000:V:0002 169037DD278403AE ;LIFE STYLE 2
B 11345:30000:V:0003 169037DD278403AE ;LIFE STYLE 3
B 11345:30000:V:0004 169037DD278403AE ;LIFE STYLE 4
B 11345:30000:V:0005 169037DD278403AE ;LIFE STYLE 5
B 11345:30000:V:0006 62696E39676F7349 ;LIFE STYLE 6
B 11345:30000:V:0007 62696E39676F7349 ;LIFE STYLE 7
P 1650 00 3AAB2C9D1A23BB ; CN TCM Ru
P 1650 01 01104AD73016C3 ; CN TCM Ru
P 1640 00 3AAB2C9D1A23BB ; CN/TCM RS
P 1640 01 01104AD73016C3 ; CN/TCM RS
P 26C0 00 3AAB2C9D1A23BB ; Universal
P 26C0 01 01104AD73016C3 ; Universal
P 44C0 00 5DED717FFB4030 ; Discovery
P 44C0 01 B677282A13FC0B ; Discovery
P 1F40 00 5DED717FFB4030 ; Discovery
P 1F40 01 B677282A13FC0B ; Discovery
P 0640 00 5DED717FFB4030 ; Animal Pl
P 0640 01 B677282A13FC0B ; Animal Pl
P 0C80 00 5DED717FFB4030 ; Discovery
P 0C80 01 B677282A13FC0B ; Discovery
P 12D0 00 5DED717FFB4030 ; ID Europe
P 12D0 01 B677282A13FC0B ; ID Europe
P 1900 00 5DED717FFB4030 ; ID Extra
P 1900 01 B677282A13FC0B ; ID Extra
P 3850 00 5DED717FFB4030 ; Science E
P 3850 01 B677282A13FC0B ; Science E
P 3E80 00 5DED717FFB4030 ; Discovery
P 3E80 01 B677282A13FC0B ; Discovery
P 125C 00 216447C54874C3 ; Eurosport
P 125C 01 70F4D06DB57699 ; Eurosport
P 7080 00 216447C54874C3 ; Science P
P 7080 01 70F4D06DB57699 ; Science P
P 6A40 00 216447C54874C3 ; Animal Pl
P 6A40 01 70F4D06DB57699 ; Animal Pl
P C1C0 00 216447C54874C3 ; TLC Polan
P C1C0 01 70F4D06DB57699 ; TLC Polan
P 2BC0 00 216447C54874C3 ; Discovery
P 2BC0 01 70F4D06DB57699 ; Discovery
P 12C0 00 216447C54874C3 ; Discovery
P 12C0 01 70F4D06DB57699 ; Discovery
P 3840 00 216447C54874C3 ; Discovery
P 3840 01 70F4D06DB57699 ; Discovery
P 5DC0 00 216447C54874C3 ; Discovery
P 5DC0 01 70F4D06DB57699 ; Discovery
P 0640 00 5DED717FFB4030 ;Animal Planet Europe 
P 0640 01 3985D9A0B42ECF ;Animal Planet Europe 
P 0650 00 5DED717FFB4030 ;Animal Planet Europe 
P 0650 01 3985D9A0B42ECF ;Animal Planet Europe 
P 0660 00 5DED717FFB4030 ;Animal Planet Europe 
P 0660 01 3985D9A0B42ECF ;Animal Planet Europe 
P 0C80 00 5DED717FFB4030 ;Discovery Central Europe 
P 0C80 01 3985D9A0B42ECF ;Discovery Central Europe 
P 12C0 00 5DED717FFB4030 ;Investigation Discovery Europe 
P 12C0 01 3985D9A0B42ECF ;Investigation Discovery Europe 
P 12D0 00 5DED717FFB4030 ;ID Europe 
P 12D0 01 3985D9A0B42ECF ;ID Europe 
P 1900 00 5DED717FFB4030 ;Investigation Discovery Xtra 
P 1900 01 3985D9A0B42ECF ;Investigation Discovery Xtra 
P 1910 00 5DED717FFB4030 ;ID Xtra Europe 
P 1910 01 3985D9A0B42ECF ;ID Xtra Europe 
P 1F40 00 5DED717FFB4030 ;Discovery Channel Middle East 
P 1F40 01 3985D9A0B42ECF ;Discovery Channel Middle East 
P 3840 00 5DED717FFB4030 ;Discovery Science 
P 3840 01 3985D9A0B42ECF ;Discovery Science 
P 3850 00 5DED717FFB4030 ;Science Europe 
P 3850 01 3985D9A0B42ECF ;Science Europe 
P 3860 00 5DED717FFB4030 ;Science Europe 
P 3860 01 3985D9A0B42ECF ;Science Europe 
P 3E80 00 5DED717FFB4030 ;Discovery World 
P 3E80 01 3985D9A0B42ECF ;Discovery World 
P 3E90 00 5DED717FFB4030 ;Discovery World 
P 3E90 01 3985D9A0B42ECF ;Discovery World 
P 3EA0 00 5DED717FFB4030 ;Discovery World 
P 3EA0 01 3985D9A0B42ECF ;Discovery World 
P 3840 00 BF33ACAF90A4F2 ;Discovery Channel Ukraine 
P 3840 01 00A9925CDB7554 ;Discovery Channel Ukraine
P 0640 00 46A4B5340F25DD ;Animal Planet Eastern Europe (4.8E) 12322
P 0640 01 895A03251B1AAD ;Animal Planet Eastern Europe (4.8E) 12322
P 0C80 00 46A4B5340F25DD ;Discovery central Europe (4.8E) 12322
P 0C80 01 895A03251B1AAD ;Discovery central Europe (4.8E) 12322
P 12C0 00 46A4B5340F25DD ;Investigation Discovery Europe (4.8E) 12322
P 12C0 01 895A03251B1AAD ;Investigation Discovery Europe (4.8E) 12322
P 1900 00 46A4B5340F25DD ;Investigation Discovery Xtra (4.8E) 12322
P 1900 01 895A03251B1AAD ;Investigation Discovery Xtra (4.8E) 12322
P 1F40 00 46A4B5340F25DD ;Discovery Channel Middle-East (4.8E) 12322
P 1F40 01 895A03251B1AAD ;Discovery Channel Middle-East (4.8E) 12322
P 3840 00 46A4B5340F25DD ;Science Europe (4.8E) 12322
P 3840 01 895A03251B1AAD ;Science Europe (4.8E) 12322
P 3E80 00 46A4B5340F25DD ;Discovery World (4.8E) 12322
P 3E80 01 895A03251B1AAD ;Discovery World (4.8E) 12322 
P B540 00 76083439FEE192 ;TLC Europe (4.8E) 12360
P B540 01 2EBF1F38F39D40 ;TLC Europe (4.8E) 12360
P 1650 00 3AAB2C9D1A23BB ;CN TCM Russia (4.8E) 12303 
P 1650 01 01104AD73016C3 ;CN TCM Russia (4.8E) 12303 
P 00623910 00 D6795F87CC1CBC ; EMM Key (AU Update)
P 0000 00 02D8139721380200 ;4.8E 12360-V-2
P 0000 01 F6FF199E43A4BF00 ;4.8E 12360-V-2
P 005E278F 00 2C803303B933A4 ; EMM Key (AU Update)
P 00622EE5 00 B80EA84B841E29 ; EMM Key
P 006019B6 00 ED840210914C59 ; EMM Key
P 0000 00 4DD5662BA0617100 ;4.8E 12322-V-2
P 0000 01 37DD6C69E7BF3100 ;4.8E 12322-V-2
P 0DE0 00 3F2242B6524CE300 ;4.8E 12418-H-2
P 0DE0 01 049639F6C0910000 ;4.8E 12418-H-2
P 0000 00 3AAB2C9D1A23BB00 ;4.8E 12303-H-2
P 0000 01 01104AD73016C300 ;4.8E 12303-H-2
P 0000 00 3AAB2C9D1A23BB00 ;4.8E 12303-H-2
P 0000 01 01104AD73016C300 ;4.8E 12303-H-2
P 0000 00 4DD5662BA0617100 ;4.8E 12322-V-2
P 0000 01 37DD6C69E7BF3100 ;4.8E 12322-V-2
P 0000 00 02D8139721380200 ;4.8E 12360-V-2
P 0000 01 F6FF199E43A4BF00 ;4.8E 12360-V-2
P 0DE0 00 3F2242B6524CE300 ;4.8E 12418-H-2
P 0DE0 01 049639F6C0910000 ;4.8E 12418-H-2
P 1640 00 3AAB2C9D1A23BB ;CN/TCM RSEE (4.8E) 12303

P 1640 01 01104AD73016C3 ;CN/TCM RSEE (4.8E) 12303

P 1650 00 3AAB2C9D1A23BB ;CN TCM Russia (4.8E) 12303

P 1650 01 01104AD73016C3 ;CN TCM Russia (4.8E) 12303
P 1660 00 3AAB2C9D1A23BB ;CN/TCM English (4.8E) 12303

P 1660 01 01104AD73016C3 ;CN/TCM English (4.8E) 12303
P 1F50 00 3AAB2C9D1A23BB ;Diva Universal Romania (4.8E) 12303

P 1F50 01 01104AD73016C3 ;Diva Universal Romania (4.8E) 12303
P 1F60 00 3AAB2C9D1A23BB ;Universal Channel Central Europe (4.8E) 12303

P 1F60 01 01104AD73016C3 ;Universal Channel Central Europe (4.8E) 12303
P 2620 00 3AAB2C9D1A23BB ;Diva Romania (4.8E) 12303

P 2620 01 01104AD73016C3 ;Diva Romania (4.8E) 12303
P 26C0 00 3AAB2C9D1A23BB ;Universal CROATIA-SLOVENIA (4.8E) 12303

P 26C0 01 01104AD73016C3 ;Universal CROATIA-SLOVENIA (4.8E) 12303
P 26D0 00 3AAB2C9D1A23BB ;Universal HUNGARY (4.8E) 12303

P 26D0 01 01104AD73016C3 ;Universal HUNGARY (4.8E) 12303
P 26F0 00 3AAB2C9D1A23BB ;Universal HUNGARY (4.8E) 12303

P 26F0 01 01104AD73016C3 ;Universal HUNGARY (4.8E) 12303
P 0640 00 4DD5662BA06171 ;Animal Planet Eastern Europe (4.8E) 12322

P 0640 01 37DD6C69E7BF31 ;Animal Planet Eastern Europe (4.8E) 12322

P 0650 00 4DD5662BA06171 ;Animal Planet Europe (4.8E) 12322

P 0650 01 37DD6C69E7BF31 ;Animal Planet Europe (4.8E) 12322

P 0660 00 4DD5662BA06171 ;Animal Planet Europe (4.8E) 12322

P 0660 01 37DD6C69E7BF31 ;Animal Planet Europe (4.8E) 12322

P 0C80 00 4DD5662BA06171 ;Discovery central Europe (4.8E) 12322

P 0C80 01 37DD6C69E7BF31 ;Discovery central Europe (4.8E) 12322

P 12C0 00 4DD5662BA06171 ;Investigation Discovery Europe (4.8E) 12322

P 12C0 01 37DD6C69E7BF31 ;Investigation Discovery Europe (4.8E) 12322

P 12D0 00 4DD5662BA06171 ;ID Europe (4.8E) 12322

P 12D0 01 37DD6C69E7BF31 ;ID Europe (4.8E) 12322
P 1900 00 4DD5662BA06171 ;Investigation Discovery Xtra (4.8E) 12322

P 1900 01 37DD6C69E7BF31 ;Investigation Discovery Xtra (4.8E) 12322

P 1910 00 4DD5662BA06171 ;ID Extra Europe (4.8E) 12322

P 1910 01 37DD6C69E7BF31 ;ID Extra Europe (4.8E) 12322

P 1F40 00 4DD5662BA06171 ;Discovery Channel Middle-East (4.8E) 12322

P 1F40 01 37DD6C69E7BF31 ;Discovery Channel Middle-East (4.8E) 12322

P 3840 00 4DD5662BA06171 ;Science Europe (4.8E) 12322

P 3840 01 37DD6C69E7BF31 ;Science Europe (4.8E) 12322

P 3850 00 4DD5662BA06171 ;Science Europe (4.8E) 12322

P 3850 01 37DD6C69E7BF31 ;Science Europe (4.8E) 12322

P 3860 00 4DD5662BA06171 ;Science Europe (4.8E) 12322

P 3860 01 37DD6C69E7BF31 ;Science Europe (4.8E) 12322

P 3E80 00 4DD5662BA06171 ;Discovery World (4.8E) 12322

P 3E80 01 37DD6C69E7BF31 ;Discovery World (4.8E) 12322
P 3E90 00 4DD5662BA06171 ;Discovery World (4.8E) 12322

P 3E90 01 37DD6C69E7BF31 ;Discovery World (4.8E) 12322
P 3EA0 00 4DD5662BA06171 ;Discovery World (4.8E) 12322

P 3EA0 01 37DD6C69E7BF31 ;Discovery World (4.8E) 12322
P 44C0 00 4DD5662BA06171 ;Discovery Channel HD Turkey (4.8E) 12322

P 44C0 01 37DD6C69E7BF31 ;Discovery Channel HD Turkey (4.8E) 12322
P 5140 00 4DD5662BA06171 ;Animal Planet Turkey HD (4.8E) 12322

P 5140 01 37DD6C69E7BF31 ;Animal Planet Turkey HD (4.8E) 12322
P 5DC0 00 4DD5662BA06171 ;Discovery Science HD Turkey (4.8E) 12322

P 5DC0 01 37DD6C69E7BF31 ;Discovery Science HD Turkey (4.8E) 12322
P 0640 00 02D81397213802 ;Discovery Channel Hungary (4.8E) 12360

P 0640 01 F6FF199E43A4BF ;Discovery Channel Hungary (4.8E) 12360

P 0C80 00 02D81397213802 ;Investigation Discovery Hungary (4.8E) 12360

P 0C80 01 F6FF199E43A4BF ;Investigation Discovery Hungary (4.8E) 12360

P 12C0 00 02D81397213802 ;Discovery Channel Romania (4.8E) 12360

P 12C0 01 F6FF199E43A4BF ;Discovery Channel Romania (4.8E) 12360
P 2580 00 02D81397213802 ;Discovery Turbo Xtra Poland (4.8E) 12360

P 2580 01 F6FF199E43A4BF ;Discovery Turbo Xtra Poland (4.8E) 12360
P 2BC0 00 02D81397213802 ;Discovery Channel Bulgaria (4.8E) 12360

P 2BC0 01 F6FF199E43A4BF ;Discovery Channel Bulgaria (4.8E) 12360
P 3200 00 02D81397213802 ;TLC Balkans (4.8E) 12360

P 3200 01 F6FF199E43A4BF ;TLC Balkans (4.8E) 12360
P 3840 00 02D81397213802 ;Discovery Ukraine (4.8E) 12360

P 3840 01 F6FF199E43A4BF ;Discovery Ukraine (4.8E) 12360
P 1640 00 3AAB2C9D1A23BB ;CN/TCM RSEE (4.8E) 12303

P 1640 01 01104AD73016C3 ;CN/TCM RSEE (4.8E) 12303

P 1650 00 3AAB2C9D1A23BB ;CN TCM Russia (4.8E) 12303

P 1650 01 01104AD73016C3 ;CN TCM Russia (4.8E) 12303

P 0640 00 4314B6BB5D1311 ;Animal Planet Europe (4.8E) 12322

P 0640 01 3985D9A0B42ECF ;Animal Planet Europe (4.8E) 12322

P 0C80 00 4314B6BB5D1311 ;Discovery central Europe (4.8E) 12322

P 0C80 01 3985D9A0B42ECF ;Discovery central Europe (4.8E) 12322

P 12C0 00 4314B6BB5D1311 ;ID Europe (4.8E) 12322

P 12C0 01 3985D9A0B42ECF ;ID Europe (4.8E) 12322

P 1900 00 4314B6BB5D1311 ;ID Extra Europe (4.8E) 12322

P 1900 01 3985D9A0B42ECF ;ID Extra Europe (4.8E) 12322

P 1F40 00 4314B6BB5D1311 ;Discovery Midlle East (4.8E) 12322

P 1F40 01 3985D9A0B42ECF ;Discovery Midlle East (4.8E) 12322

P 3840 00 4314B6BB5D1311 ;Science Europe (4.8E) 12322

P 3840 01 3985D9A0B42ECF ;Science Europe (4.8E) 12322

P 3E80 00 4314B6BB5D1311 ;Discovery World (4.8E) 12322

P 3E80 01 3985D9A0B42ECF ;Discovery World (4.8E) 12322

P 3840 00 D0441F1802718D ;Discovery Ukraine (4.8E) 12360

P 3840 01 00A9925CDB7554 ;Discovery Ukraine (4.8E) 12360

P B540 00 D0441F1802718D ;TLC Pan Regional (4.8E) 12360

P B540 01 00A9925CDB7554 ;TLC Pan Regional (4.8E) 12360

P 125C 00 D0441F1802718D ;Eurosport 2 Wimbledon HD (4.8E) 12360

P 125C 01 00A9925CDB7554 ;Eurosport 2 Wimbledon HD (4.8E) 12360
P 1640 00 3AAB2C9D1A23BB ;CN TCM RSEE 4.9E 12303
P 1640 01 01104AD73016C3 ;CN TCM RSEE 4.9E 12303
P 1650 00 3AAB2C9D1A23BB ;CN TCM Russia 4.9E 12303
P 1650 01 01104AD73016C3 ;CN TCM Russia 4.9E 12303
P 0640 00 46A4B5340F25DD ;Animal Planet Europe 4.9E 12322
P 0640 01 37DD6C69E7BF31 ;Animal Planet Europe 4.9E 12322
P B540 00 02D81397213802 ;TLC Pan Regional 4.9E 12360
P B540 01 AA2A93CB38676A ;TLC Pan Regional 4.9E 12360
P 0C80 00 46A4B5340F25DD ;Discovery Central Europe 4.9E 12322
P 0C80 01 37DD6C69E7BF31 ;Discovery Central Europe 4.9E 12322
P 1F40 00 46A4B5340F25DD ;Discovery Middle East 4.9E 12322
P 1F40 01 37DD6C69E7BF31 ;Discovery Middle East 4.9E 12322
P 3E80 00 46A4B5340F25DD ;Discovery World 4.9E 12322
P 3E80 01 37DD6C69E7BF31 ;Discovery World 4.9E 12322
P 3840 00 46A4B5340F25DD ;Science Europe 4.9E 12322
P 3840 01 37DD6C69E7BF31 ;Science Europe 4.9E 12322
P 12C0 00 46A4B5340F25DD ;ID Europe 4.9E 12322
P 12C0 01 37DD6C69E7BF31 ;ID Europe 4.9E 12322
P 1900 00 46A4B5340F25DD ;ID Extra Europe 4.9E 12322 
P 1900 01 37DD6C69E7BF31 ;ID Extra Europe 4.9E 12322
P 6A40 00 02D81397213802 ;Animal Planet Poland HD 4.9E 12360
P 6A40 01 AA2A93CB38676A ;Animal Planet Poland HD 4.9E 12360
P 7080 00 02D81397213802 ;Science Poland HD 4.9E 12360
P 7080 01 AA2A93CB38676A ;Science Poland HD 4.9E 12360
P 2580 00 02D81397213802 ;Turbo Xtra Poland 4.9E 12360
P 2580 01 AA2A93CB38676A ;Turbo Xtra Poland 4.9E 12360
P 4B00 00 02D81397213802;Discovery Poland 4.9E 12360
P 4B00 01 AA2A93CB38676A ;Discovery Poland 4.9E 12360
P 5DC0 00 02D81397213802 ;Discovery  Life Poland 4.9E 12360
P 5DC0 01 AA2A93CB38676A ;Discovery  Life Poland 4.9E 12360
P 8340 00 02D81397213802;ID Poland 4.9E 12360
P 8340 01 AA2A93CB38676A ;ID Poland 4.9E 12360
P C1C0 00 76083439FEE192 ;TLC Poland HD 4.9E 12360
P C1C0 01 AA2A93CB38676A ;TLC Poland HD 4.9E 12360
P 3200 00 76083439FEE192 ;TLC Balkans 4.9E 12360
P 3200 01 2EBF1F38F39D40 ;TLC Balkans 4.9E 12360
 P 00558020 00 bfc4ef57666ac9 ; EMM Key
 P 002b8ef7 00 b7f1c5cbcd1867 ; EMM Key
 P 00595c6a 00 9a724ea38306c3 ; EMM Key
 P 004042d8 00 d70a0bd206b274 ; EMM Key
 P 004d61bc 00 850f8ecda2d356 ; EMM Key
 P 004d6864 00 7ea4faa3a09fe3 ; EMM Key
 P 00530abd 00 ecf4b073c7f8a4 ; EMM Key
 P 005e278f 00 2c803303b933a4 ; EMM Key
 P 00622ee5 00 b80ea84b841e29 ; EMM Key
 P 006019b6 00 ed840210914c59 ; EMM Key
 P 00194247 00 3d3aada52de025 ; EMM Key
 P 001b41a5 00 3ba5fb3aba8eae ; EMM Key
 P 001b6590 00 00220e31f919bc ; EMM Key
 P 001c1b89 00 d5eea7e0081d86 ; EMM Key
 P 001c61c6 00 8a8014a4a03f5f ; EMM Key
 P 001d1f60 00 fceed617ce0e05 ; EMM Key
 P 001d24b5 00 12fc7c504f6062 ; EMM Key
 P 001d2f8c 00 eb8125e02add8e ; EMM Key
 P 00523910 00 d6795f87cc1cbc ; EMM Key
 P 00540716 00 fccd8e6c12268a ; EMM Key
 P 0057b90f 00 2c280a7807f63d ; EMM Key
 P 00544ce1 00 ab6a053ef67e7d ; EMM Key
 P 0000 01 57520c11daa7b9 ; BWTV
 P 0000 00 0926d1fa6fefc0 ; BWTV