##########################################################################################################################
#                                                                                                                        #
# Factory data of the digital satellite receiver.                                                                        #
# DOS text file.                                                                                                         #
#                                                                                                                        #
##########################################################################################################################

DMTP

###################################################################################################################
# ant_tag ant_num universal_lnb   lnb_low  lnb_high  antenna_type          DiSEqC   22KHz    0/12V     14/18V     #
# (a)      xx         u/n          xxxxx      xxxxx     f/d/a            n/a/b/c/d  n/0/22   n/0/12    n/0/18     #
# a        1       universal(or u) 9750       10600  Fixed/DiSEqC/Actuator                                        #
###################################################################################################################
a          1       universal        9750      10600     f                    a          n          n          n         
a          2       universal        9750      10600     f                    b          n          n          n         
a          3       universal        9750      10600     f                    c          n          n          n         
a          4       normal              0          0     f                    n          n          n          n         
a          5       normal              0          0     f                    n          n          n          n         
a          6       normal              0          0     f                    n          n          n          n         
a          7       normal              0          0     f                    n          n          n          n         
a          8       normal              0          0     f                    n          n          n          n         
a          9       normal              0          0     f                    n          n          n          n         
a         10       normal              0          0     f                    n          n          n          n         
a         11       normal              0          0     f                    n          n          n          n         
a         12       normal              0          0     f                    n          n          n          n         
a         13       normal              0          0     f                    n          n          n          n         
a         14       normal              0          0     f                    n          n          n          n         
a         15       normal              0          0     f                    n          n          n          n         
a         16       normal              0          0     f                    n          n          n          n         

###############################################################################################################
# [satellite information]                                                                                     #
# tag     sat_name        lnb_low   lnb_high  lnb_type  angle     east_west   diseqc 1.2                      #
# (s)     "ccccccccc"     xxxxx     xxxxx     u/n       xxx.x     e/w         y/n                           #
# s       "ASTRA DEF"     9750      10600     universal 19.2      east         y                            #
#                                                                                                             #
# tag     frequency       symbol    polar     22K       14/18V    0/12V     FEC                               #
# (t)     xxxxx           xxxxx     h/v       0/22      14/18     0/12      x/x                               #
# t       12663           22000     hor       0         14        0         3/4                               #
###############################################################################################################
  s       "SIRIUS"        0         0         normal    0.0       east      n         0         
      t   11766           27500     hor       0         14        0         auto
      t   12073           27500     hor       0         14        0         auto
      t   12130           27500     ver       0         14        0         auto
      t   12284           27500     ver       0         14        0         auto
      t   12399           27500     ver       0         14        0         auto
      t   10815           27500     hor       0         14        0         auto
  s       "AMOS"          0         0         normal    0.0       east      n         0         
      t   10722           27500     hor       0         14        0         auto
      t   10759           30000     hor       0         14        0         auto
      t   10806           30000     hor       0         14        0         auto
      t   11180           12500     hor       0         14        0         auto
      t   11331           12500     hor       0         14        0         auto
      t   11389           27500     hor       0         14        0         auto
      t   11601           8888      hor       0         14        0         auto
  s       "HOTBIRT"       0         0         normal    0.0       east      n         0         
      t   10815           27500     hor       0         14        0         auto
      t   11034           27500     ver       0         14        0         auto
      t   11117           27500     ver       0         14        0         auto
      t   11200           27500     ver       0         14        0         auto
      t   11604           27500     hor       0         14        0         auto
      t   11623           27500     ver       0         14        0         auto
      t   12597           27500     ver       0         14        0         auto
      t   11240           27500     ver       0         14        0         auto
  s       "NewSat03"      0         0         normal    0.0       east      n         0         
  s       "NewSat04"      0         0         normal    0.0       east      n         0         
  s       "NewSat05"      0         0         normal    0.0       east      n         0         
  s       "NewSat06"      0         0         normal    0.0       east      n         0         
  s       "NewSat07"      0         0         normal    0.0       east      n         0         
  s       "NewSat08"      0         0         normal    0.0       east      n         0         
  s       "NewSat09"      0         0         normal    0.0       east      n         0         
  s       "NewSat10"      0         0         normal    0.0       east      n         0         
  s       "NewSat11"      0         0         normal    0.0       east      n         0         
  s       "NewSat12"      0         0         normal    0.0       east      n         0         
  s       "NewSat13"      0         0         normal    0.0       east      n         0         
  s       "NewSat14"      0         0         normal    0.0       east      n         0         
  s       "NewSat15"      0         0         normal    0.0       east      n         0         
  s       "NewSat16"      0         0         normal    0.0       east      n         0         
  s       "NewSat17"      0         0         normal    0.0       east      n         0         
  s       "NewSat18"      0         0         normal    0.0       east      n         0         
  s       "NewSat19"      0         0         normal    0.0       east      n         0         
  s       "NewSat20"      0         0         normal    0.0       east      n         0         
  s       "NewSat21"      0         0         normal    0.0       east      n         0         
  s       "NewSat22"      0         0         normal    0.0       east      n         0         
  s       "NewSat23"      0         0         normal    0.0       east      n         0         
  s       "NewSat24"      0         0         normal    0.0       east      n         0         
  s       "NewSat25"      0         0         normal    0.0       east      n         0         
  s       "NewSat26"      0         0         normal    0.0       east      n         0         
  s       "NewSat27"      0         0         normal    0.0       east      n         0         
  s       "NewSat28"      0         0         normal    0.0       east      n         0         
  s       "NewSat29"      0         0         normal    0.0       east      n         0         
  s       "NewSat30"      0         0         normal    0.0       east      n         0         
  s       "NewSat31"      0         0         normal    0.0       east      n         0         
  s       "NewSat32"      0         0         normal    0.0       east      n         0         
  s       "NewSat33"      0         0         normal    0.0       east      n         0         
  s       "NewSat34"      0         0         normal    0.0       east      n         0         
  s       "NewSat35"      0         0         normal    0.0       east      n         0         
  s       "NewSat36"      0         0         normal    0.0       east      n         0         
  s       "NewSat37"      0         0         normal    0.0       east      n         0         
  s       "NewSat38"      0         0         normal    0.0       east      n         0         
  s       "NewSat39"      0         0         normal    0.0       east      n         0         
  s       "NewSat40"      0         0         normal    0.0       east      n         0         
  s       "NewSat41"      0         0         normal    0.0       east      n         0         
  s       "NewSat42"      0         0         normal    0.0       east      n         0         
  s       "NewSat43"      0         0         normal    0.0       east      n         0         
  s       "NewSat44"      0         0         normal    0.0       east      n         0         
  s       "NewSat45"      0         0         normal    0.0       east      n         0         
  s       "NewSat46"      0         0         normal    0.0       east      n         0         
  s       "NewSat47"      0         0         normal    0.0       east      n         0         
  s       "NewSat48"      0         0         normal    0.0       east      n         0         
  s       "NewSat49"      0         0         normal    0.0       east      n         0         
  s       "NewSat50"      0         0         normal    0.0       east      n         0         
  s       "NewSat51"      0         0         normal    0.0       east      n         0         
  s       "NewSat52"      0         0         normal    0.0       east      n         0         
  s       "NewSat53"      0         0         normal    0.0       east      n         0         
  s       "NewSat54"      0         0         normal    0.0       east      n         0         
  s       "NewSat55"      0         0         normal    0.0       east      n         0         
  s       "NewSat56"      0         0         normal    0.0       east      n         0         
  s       "NewSat57"      0         0         normal    0.0       east      n         0         
  s       "NewSat58"      0         0         normal    0.0       east      n         0         
  s       "NewSat59"      0         0         normal    0.0       east      n         0         
  s       "NewSat60"      0         0         normal    0.0       east      n         0         
  s       "NewSat61"      0         0         normal    0.0       east      n         0         
  s       "NewSat62"      0         0         normal    0.0       east      n         0         

#####################################################################################################################################
# [program information]                                                                                                             #
# tag   prog_name         ant_index sat_index tp_index  serviceID video_pid audio_pid pcr_pid   txt_pid   scramble  favorite  lock  #
# (v/r) "ccccccccccccc" xx         xx        xxx       xxxxx     xxxx      xxxx      xxxx      xxxx      0/1       0/1       0/1    #
# v     "ZDF On-line"   1          1         2         2048      4096      4097      4096      4000      0         1         0      #
#####################################################################################################################################
v         "Inter"         1         1         5         7310      7311      7312      7311      7314      0         0         0
v         "1+1"           2         2         1         3         769       770       769       0         0         0         0
v         "TET"           1         1         1         6110      6111      6112      6118      0         0         0         0
v         "NTN"           1         1         5         7320      7321      7322      7321      7314      0         0         0
v         "KIEV STB"      2         2         2         1         33        34        33        0         0         0         0
v         "ICTV"          2         2         2         5         97        98        97        0         0         0         0
v         "NOVY CHANNEL"  2         2         2         4         81        82        81        0         0         0         0
v         "firstua"       2         2         2         14        321       322       321       0         0         0         0
v         "2+2"           1         1         1         6120      6121      6122      6121      0         0         0         0
v         "Tonis"         2         2         1         6         1537      1538      1537      0         0         0         0
v         "112 UkraineS"  2         2         3         4         1025      1026      1025      0         0         0         0
v         "Channel 5 (U"  1         1         4         6930      6931      6932      6931      0         0         0         0
v         "QTV"           2         2         2         11        129       130       129       0         0         0         0
v         "MEGA"          1         1         5         7340      7341      7342      7341      0         0         0         0
v         "K1"            1         1         5         7350      7351      7352      7351      0         0         0         0
v         "K2"            1         1         5         7355      7356      7357      7356      0         0         0         0
v         "Bigudi"        2         2         3         2         513       514       513       0         0         0         0
v         "Enter Film"    1         1         5         7370      7371      7372      7371      0         0         0         0
v         "ZOOM"          1         1         5         7360      7361      7362      7361      0         0         0         0
v         "RUSBestselle"  3         3         2         1709      920       930       920       0         0         0         0
v         "SONCE (UA)"    1         1         4         6920      6921      6922      6921      0         0         0         0
v         "CBC TV"        3         3         4         4708      2008      3008      2008      0         0         0         0
v         "Dobro TV"      1         1         2         6560      6561      6562      6561      0         0         0         0
v         "PRAVDATYT"     2         2         4         1         4113      4114      4113      0         0         0         0
v         "MILADY TELEV"  2         2         2         3         65        66        65        0         0         0         0
v         "MAXXI TV"      1         1         4         6980      6981      6982      6981      0         0         0         0
v         "LALE"          1         1         4         6970      6971      6972      6971      0         0         0         0
v         "MALYATKO TV"   2         2         5         7         4209      4210      4209      0         0         0         0
v         "PIXEL"         1         1         5         7365      7366      7367      7366      0         0         0         0
v         "Plus Plus"     2         2         1         5         257       258       257       0         0         0         0
v         "LVIV-TV"       2         2         5         1         4113      4114      4113      0         0         0         0
v         "Televsesvit"   2         2         4         4         4161      4162      4161      0         0         0         0
v         "Planeta TV"    1         1         5         7330      7331      7332      7331      0         0         0         0
v         "Trofey"        2         2         6         12        3073      3074      3073      0         0         0         0
v         "DACHA"         2         2         6         10        2561      2562      2561      0         0         0         0
v         "RusSarafan"    3         3         1         17307     2007      3007      2007      0         0         0         0
v         "STS Internat"  3         3         2         1707      720       730       720       0         0         0         0
v         "THT"           3         3         2         1703      320       330       320       0         0         0         0
v         "RTR"           3         3         2         1708      820       830       820       0         0         0         0
v         "1TVRUS Europ"  3         3         7         8208      167       108       167       0         0         0         0
v         "TVRUS"         3         3         5         637       3710      3720      3710      0         0         0         0
v         "NEWS ONE"      1         1         2         6510      6511      6512      6511      0         0         0         0
v         "Business"      1         1         2         6565      6566      6567      6566      0         0         0         0
v         "UBR"           2         2         1         7         1793      1794      1793      0         0         0         0
v         "SHOPping TV"   1         1         2         6590      6591      6592      6591      0         0         0         0
v         "GLAS"          1         1         1         6130      6131      6132      6131      0         0         0         0
v         "CK"            2         2         1         9         2305      2306      2305      0         0         0         0
v         "ERA TV"        1         1         1         6180      6181      6182      6181      0         0         0         0
v         "KRT"           1         1         4         6940      6941      6942      6941      0         0         0         0
v         "Espreso TV"    1         1         1         6150      6151      6152      6151      0         0         0         0
v         "Unian TV"      2         2         1         1         1281      1282      1281      0         0         0         0
v         "RADA"          1         1         1         6170      6171      6172      6171      0         0         0         0
v         "Che-Pe_INFO"   2         2         5         5         4177      4178      4177      0         0         0         0
v         "Euronews"      3         3         7         8211      2221      2232      2221      768       0         0         0
v         "NEWS 24"       2         2         2         8         4194      4195      4194      0         0         0         0
v         "3S.TV Savik "  2         2         1         8         2049      2050      2049      0         0         0         0
v         "ATR"           1         1         4         6950      6951      6952      6951      0         0         0         0
v         "Tysa 1"        2         2         3         3         769       770       769       0         0         0         0
v         "UTR"           2         2         5         3         4145      4146      4145      0         0         0         0
v         "Culture"       2         2         2         12        289       290       289       0         0         0         0
v         "KDR TRK"       2         2         3         10        4097      4098      4097      0         0         0         0
v         "Kiev TV"       2         2         1         4         1025      1026      1025      0         0         0         0
v         "ECO TV"        2         2         6         9         2305      2306      2305      0         0         0         0
v         "Belarus24"     3         3         6         10718     228       248       228       0         0         0         0
v         "8 TV RU"       3         3         2         1718      1820      1830      1820      0         0         0         0
v         "NOVIY_MIR"     3         3         8         13930     512       4112      512       0         0         0         0
v         "R1"            3         3         3         14607     6601      6611      6601      0         0         0         0
v         "ROSSIYA24"     3         3         2         1710      1020      1030      1020      0         0         0         0
v         "A-ONE"         1         1         2         6545      6946      6947      6946      0         0         0         0
v         "Shanson TV"    3         3         2         1704      420       430       420       0         0         0         0
v         "EU MUSIC"      1         1         3         6640      6641      6642      6641      0         0         0         0
v         "MUSIC BOX (S"  2         2         3         1         257       258       257       0         0         0         0
v         "OTV"           2         2         1         2         513       514       513       0         0         0         0
v         "M1"            2         2         2         2         49        50        49        0         0         0         0
v         "M2"            2         2         2         6         113       114       113       0         0         0         0
v         "Music Box Ru"  3         3         1         17316     2016      3016      2016      0         0         0         0
v         "Soyuz"         3         3         6         10723     243       253       243       0         0         0         0
v         "CNL"           3         3         1         17312     2012      3012      2012      0         0         0         0
v         "NADIYA"        1         1         4         6915      6916      6917      6916      0         0         0         0
v         "Vozrogdenie "  2         2         5         2         4129      4130      4129      0         0         0         0
v         "Vozrojdenie."  3         3         1         17308     2008      3008      2008      0         0         0         0
v         "New Christia"  1         1         2         6505      6506      6507      6506      0         0         0         0
v         "UKRAINA-SD"    1         1         3         6610      6611      6612      6611      0         1         0         0
v         "NLO TV"        1         1         3         6680      6681      6683      6681      0         1         0         0
v         "Indigo"        1         1         3         6690      6691      6692      6691      0         1         0         0
v         "NewsNetwork"   1         1         4         6910      6911      6912      6911      0         0         0         0
v         "Pro BCE"       1         1         4         6960      6961      6962      6961      0         0         0         0
v         "INTER +"       1         1         4         6990      6991      6992      6991      0         1         0         0
v         "Black Sea TV"  1         1         5         7315      7316      7317      7316      0         0         0         0
v         "Euronews"      1         1         5         7390      7391      7392      7391      0         1         0         0
v         "Pervy delovo"  2         2         2         10        257       258       257       0         0         0         0
v         "Test 1"        2         2         3         7         33        34        33        0         0         0         0
v         "Test 2"        2         2         3         8         2049      2050      2049      0         0         0         0
v         "Kultura"       2         2         4         2         6929      6930      6929      0         0         0         0
v         "KDRTRK"        2         2         4         3         4145      4146      4145      0         0         0         0
v         "BOUTIQUE TV"   2         2         5         4         4161      4162      4161      0         0         0         0
v         "HDFASHION"     2         2         5         6         4193      4194      4193      0         0         0         0
v         "Test-1"        2         2         6         1         257       0         257       0         0         0         0
v         "Test-2"        2         2         6         2         513       0         513       0         0         0         0
v         "Test-7"        2         2         6         7         1793      0         1793      0         0         0         0
v         "Test-8"        2         2         6         8         2049      0         2049      0         0         0         0
v         "Test-11"       2         2         6         11        2817      0         2817      0         0         0         0
v         "WIV"           3         3         1         17310     2010      3010      2010      0         0         0         0
v         "BVN"           3         3         1         17311     2011      3011      2011      0         0         0         0
v         "24-TV"         3         3         1         17314     2014      3014      2014      0         0         0         0
v         "Fashion One"   3         3         1         17315     2015      3015      2015      0         0         0         0
v         "TBN Russia"    3         3         1         17317     2017      3017      2017      0         0         0         0
v         "Kurdsat TV"    3         3         1         17318     2018      3018      2018      0         0         0         0
v         "Thai Global "  3         3         1         17320     2020      3020      2020      0         0         0         0
v         "VTV4"          3         3         1         17321     2021      3021      2021      0         0         0         0
v         "Rojhelat"      3         3         1         17322     2022      3022      2022      0         0         0         0
v         "Payam-E-Afgh"  3         3         1         17323     2023      3023      2023      0         0         0         0
v         "TVK"           3         3         1         17337     2037      3037      2037      0         0         0         0
v         "HCTV"          3         3         1         17370     2070      3070      2070      0         0         0         0
v         "The Word Net"  3         3         1         17373     2073      3073      2073      0         0         0         0
v         "RTL 102.5 TV"  3         3         6         10704     224       244       224       0         0         0         0
v         "Kentron TV"    3         3         1         17377     2077      3077      2077      0         0         0         0
v         "TV CORAN"      3         3         2         1701      120       130       120       0         0         0         0
v         "TV TAMAZIGHT"  3         3         2         1702      220       230       220       0         0         0         0
v         "2M Monde"      3         3         2         1705      520       530       520       0         0         0         0
v         "CCTV News"     3         3         2         1706      620       630       620       0         0         0         0
v         "TRT TURK"      3         3         2         1712      1220      1230      1220      1240      0         0         0
v         "Al Jazeera I"  3         3         2         1714      1420      1430      1420      0         0         0         0
v         "Ganj e Hozou"  3         3         2         1717      1720      1730      1720      0         0         0         0
v         "Loveworld"     3         3         3         14606     6501      6511      6501      0         0         0         0
v         "CNBC PE Hot"   3         3         3         14610     6901      6911      6999      0         0         0         0
v         "BBC Arabic T"  3         3         3         14616     7501      7511      7501      0         0         0         0
v         "Mohabat"       3         3         4         4703      370       371       370       0         0         0         0
v         "Ahl-E-Bait T"  3         3         4         4704      2004      3004      2004      0         0         0         0
v         "Gali Kurdist"  3         3         4         4705      2005      3005      2005      0         0         0         0
v         "MTA Internat"  3         3         4         4706      366       367       366       0         0         0         0
v         "Angel TV"      3         3         4         4710      2010      3010      2010      0         0         0         0
v         "GOD TV UK"     3         3         4         4711      2011      3011      2011      0         0         0         0
v         "El Sharq"      3         3         4         4718      2018      3018      2018      0         0         0         0
v         "DW"            3         3         5         607       1000      1001      1000      0         0         0         0
v         "Eurotic TV"    3         3         4         4721      412       413       412       0         0         0         0
v         "Universal So"  3         3         4         4762      2062      3062      2062      0         0         0         0
v         "GUNAZ TV"      3         3         4         4763      2063      3063      2063      0         0         0         0
v         "negah e shom"  3         3         4         4767      2067      3067      2067      0         0         0         0
v         "7 Kazakhstan"  3         3         4         4771      2071      3071      2071      0         0         0         0
v         "!mwl3a 3lik"   3         3         4         4774      2078      3078      2078      0         0         0         0
v         "nar elhob"     3         3         4         4775      2078      3078      2078      0         0         0         0
v         "anta 7iate"    3         3         4         4776      2078      3078      2078      0         0         0         0
v         "lo3b whob"     3         3         4         4777      2078      3078      2078      0         0         0         0
v         "Arab Fun 2"    3         3         4         4778      2078      3078      2078      0         0         0         0
v         "Shabakeh7"     3         3         4         4781      2081      3081      2081      0         0         0         0
v         "Orient"        3         3         4         4782      2082      3082      2082      0         0         0         0
v         "Al Waad"       3         3         4         4784      2084      3084      2084      0         0         0         0
v         "Wesal Haq"     3         3         4         4873      2083      3083      2083      0         0         0         0
v         "IRAN E ARYAE"  3         3         5         636       3610      3620      3610      0         0         0         0
v         "Juwelo"        3         3         5         638       3810      3820      3810      0         0         0         0
v         "Ariana TV"     3         3         6         10707     227       247       227       0         0         0         0
v         "UKRAINE TODA"  3         3         6         10712     232       252       232       0         0         0         0
v         "Arirang Worl"  3         3         6         10715     225       245       225       0         0         0         0
v         "TRT Belgesel"  3         3         6         10719     219       319       219       0         0         0         0
v         "SMNI"          3         3         6         10768     1160      1120      1160      0         0         0         0
v         "BBC World Ne"  3         3         7         8204      163       92        163       0         0         0         0
v         "JSTV 1"        3         3         7         8213      2000      2002      2000      0         0         0         0
v         "KICC"          3         3         7         8294      6001      6002      6001      0         0         0         0
v         "RT Doc"        3         3         7         8295      6101      6111      6101      0         0         0         0
v         "France 24 (e"  3         3         8         13849     245       246       245       251       0         0         0
v         "France 24 (i"  3         3         8         13850     248       249       248       0         0         0         0
v         "A3"            3         3         8         13940     3941      3942      3941      0         0         0         0
v         "Canal Algeri"  3         3         8         13950     3951      3952      3951      0         0         0         0
v         "Zagros"        3         3         8         14000     4001      4002      4001      0         0         0         0
r         "UR1"           1         1         1         6100      0         6101      6101      0         0         0         0
r         "UR2"           1         1         1         6102      0         6103      6103      0         0         0         0
r         "UR3"           1         1         1         6104      0         6105      6105      0         0         0         0
r         "RUI"           1         1         1         6106      0         6107      6107      0         0         0         0
r         "Hromadske Ra"  1         1         1         6108      0         6109      6109      0         0         0         0
r         "RADIO ERA"     1         1         1         6186      0         6187      6187      0         0         0         0
r         "Emmanuel"      1         1         2         6500      0         6501      6501      0         0         0         0
r         "Donbass"       1         1         3         6650      0         6653      6651      0         0         0         0
